March Prayer Times

Date Ihtiyat Fajr Sunrise Zuhr Maghrib
1 5:19 5:29 6:53 12:25 6:08
2 5:17 5:27 6:51 12:25 6:10
3 5:16 5:14 6:49 12:25 6:11
4 5:14 5:24 6:47 12:24 6:13
5 5:12 5:22 6:45 12:24 6:15
6 5:10 5:20 6:43 12:24 6:16
7 5:07 5:17 6:41 12:24 6:18
8 5:05 5:15 6:39 12:23 6:20
9 5:03 5:13 6:37 12:23 6:21
10 6:01 6:11 7:35 1:23 7:22
11 5:59 6:09 7:33 1:22 7:24
12 5:57 6:07 7:31 1:22 7:26
13 5:54 6:04 7:29 1:22 7:27
14 5:52 6:02 7:27 1:22 7:29
15 5:50 6:00 7:24 1:21 7:30
16 5:47 5:58 7:22 1:21 7:32
17 5:45 5:55 7:20 1:21 7:33
18 5:43 5:53 7:19 1:21 7:34
19 5:40 5:50 7:16 1:20 7:36
20 5:38 5:49 7:14 1:20 7:38
21 5:36 5:46 7:12 1:20 7:39
22 5:34 5:44 7:10 1:20 7:41
23 5:31 5:41 7:07 1:19 7:43
24 5:30 5:40 7:05 1:19 7:44
25 5:27 5:37 7:03 1:18 7:45
26 5:25 5:35 7:01 1:18 7:47
27 5:22 5:32 6:59 1:18 7:49
28 5:20 5:30 6:57 1:18 7:50
29 5:18 5:28 6:55 1:17 7:51
30 5:15 5:25 6:53 1:17 7:53
31 5:13 5:23 6:50 1:17 7:55

Please take ihtiyat/precaution for salat timings

All times are taken from https://sunrise-sunset.org/ca/vancouver